2003 Site X Individual Sample Quadrat Data | |||||
MICROBES | |||||
Fungi (Yeasts)(# / cc) | Fungi (Molds) (# / cc) |
Fungi (Total)(# / cc)
|
|||
Quadrat | Sample | ||||
1 | a | 3000 | 1100 | 4100 | |
b | 60000 | 40000 | 100000 | ||
c | 300 | 4000 | 4300 | ||
2 | a | 4000 | 3000 | 7000 | |
b | 400 | 1200 | 1600 | ||
c | 400 | 5000 | 5400 | ||
3 | a | 70000 | 50000 | 120000 | |
b | 4000 | 10000 | 14000 | ||
c | 3000 | 6000 | 9000 | ||
4 | a | 800 | 1700 | 2500 | |
b | 500 | 400 | 900 | ||
c | 300 | 1000 | 1300 | ||
Algae(# / mm2) | Protozoa(# / g) | Heterotrophic Bacteria(# / cc) | |||
Quadrat | Sample | ||||
1 | a | 3.6 | 141173.1278 | 2500000 | |
b | 13.44 | 221889.0063 | 27000000 | ||
c | 51.6 | 96109.83264 | 1000000 | ||
2 | a | 9.6 | 9376.569038 | 1200000 | |
b | 5.6 | 28790.625 | 800000 | ||
c | 20.4 | 12308.95984 | 700000 | ||
3 | a | 10.6 | 136663.4937 | 190000 | |
b | 17.8 | 116236.1262 | 800000 | ||
c | 20.4 | 89859.93691 | 1000000 | ||
4 | a | 19.2 | 65382.58065 | 500000 | |
b | 50.8 | 85436.23482 | 14000000 | ||
c | 22.4 | 69082.31707 | 290000 | ||
CHEMICAL TESTS | |||||
pH | |||||
Quadrat | Sample | Soil pH | |||
1 | a | 4.2 | |||
b | 4.2 | ||||
c | 4 | ||||
2 | a | 4.3 | |||
b | 4.3 | ||||
c | 4.2 | ||||
3 | a | 4.2 | |||
b | 4.2 | ||||
c | 3.8 | ||||
4 | a | 4.2 | |||
b | 4.1 | ||||
c | 4.5 | ||||
Salts | |||||
Quadrat | Sample | Ca (ppm) | K (ppm) | Cl (ppm) | Fe (ppm) |
1 | a | 1000 | 0 | 25 | 7.5 |
b | 700 | 0 | 25 | 7.5 | |
c | 1000 | 0 | 25 | 2.5 | |
2 | a | 700 | 0 | 50 | 2.5 |
b | 1000 | 0 | 100 | 7.5 | |
c | 1000 | 0 | 100 | 7.5 | |
3 | a | 1000 | 0 | 25 | 2.5 |
b | 1400 | 0 | 25 | 7.5 | |
c | 1000 | 0 | 25 | 7.5 | |
4 | a | 1000 | 0 | 100 | 2.5 |
b | 1000 | 0 | 25 | 7.5 | |
c | 1000 | 0 | 25 | 7.5 | |
Quadrat | Sample | Mn (ppm) | Al (ppm) | Mg (ppm) | |
1 | a | 5 | 5 | 10 | |
b | 5 | 5 | 25 | ||
c | 5 | 5 | 80 | ||
2 | a | 5 | 5 | 25 | |
b | 5 | 5 | 25 | ||
c | 5 | 5 | 10 | ||
3 | a | 5 | 5 | 10 | |
b | 5 | 5 | 25 | ||
c | 5 | 5 | 25 | ||
4 | a | 5 | 5 | 25 | |
b | 5 | 5 | 25 | ||
c | 5 | 5 | 25 | ||
Inorganic Nutrients | |||||
Quadrat | Sample | Nitrate Nitrogen (ppm) | Ammonia (ppm) | Nitrite (ppm) |
Phosphorous (ppm)
|
1 | a | 7.5 | 5 | 1 | 100 |
b | 10 | 5 | 1 | 75 | |
c | 7.5 | 5 | 1 | 50 | |
2 | a | 7.5 | 5 | 1 | 50 |
b | 5 | 5 | 1 | 100 | |
c | 10 | 10 | 1 | 75 | |
3 | a | 10 | 10 | 1 | 100 |
b | 10 | 5 | 1 | 37.5 | |
c | 10 | 5 | 1 | 75 | |
4 | a | 5 | 5 | 1 | 75 |
b | 7.5 | 5 | 1 | 75 | |
c | 10 | 5 | 1 | 100 | |
Soil Texture | |||||
Quadrat | Sample | % clay | % sand | % silt | |
1 | a | 67.64705882 | 5.88235294 | 26.47058824 | |
b | 100 | 0 | 0 | ||
c | 17.85714286 | 0.89285714 | 0.8125 | ||
2 | a | 1.92307692 | 1.92307692 | 78.84615385 | |
b | 1.92307692 | 9.61538462 | 88.46153846 | ||
c | 4 | 16 | 80 | ||
3 | a | 12.5 | 12.5 | 88.46153846 | |
b | 3.7037037 | 18.51851852 | 77.77777778 | ||
c | 3.7037037 | 7.40740741 | 88.88888889 | ||
4 | a | 5.88235294 | 0 | 94.11764706 | |
b | 3.84615385 | 7.69230769 | 88.46153846 | ||
c | 6.89655172 | 3.44827586 | 89.65517241 | ||
Arthropods | |||||
Quadrant 1 | Quadrant 2 | Quadrant 3 | Quadrant 4 | ||
Earthworms | 244 | 288 | 208 | 212 | |
Hymenoptera (ants) | 0 | 0 | 20 | 0 | |
Homoptera (white flies and cicadas) | 0 | 4 | 8 | 8 | |
Diplopoda (centipedes and milipedes) | 12 | 24 | 64 | 76 | |
Coleoptera (beetles) | 20 | 0 | 4 | 4 | |
Araneida (spiders and mites) | 20 | 48 | 20 | 76 | |
Isoptera (termites) | 0 | 8 | 0 | 4 | |
Hemiptera (stink bugs) | 0 | 4 | 0 | 0 | |
Orthroptera | 0 | 4 | 0 | 0 | |
Diptera | 0 | 0 | 4 | 0 | |